![]()  | 
        
        
        Contact Products Leak Detection Help With a System Technology Glossary Home  | 
        |
| 
         Part Numbers  | 
      
Protective Enclosures
We do not stock these items.  This is just a guide.  
 We will custom design an enclosure for
your application.
| NEMA 12 ENCLOSURES
        WITH WINDOW {Indoor industrial use: dusttight and driptight) [Note: 16 channel full rack type enclosure, panel mount only]  | 
    |||
| 1-16 | Table Top | 8x24x16" | 485-111 | 
| 10-32 | 15x24x14.5 | 485-097 | |
| 16-48 | 24x24x16 | 485-096 | |
| 16-256 | Free Stand | 79x24x20 | 485-095 | 
| NEMA 4X ENCLOSURES (Outdoor protection against dusttight/watertight/corrosion resistant-single Flexirack size]  | 
    |||
| 2-7 | With window | 12x12x9 | 361-782 | 
| 8-10 | 16x14x8 | 361-783 | |
| 10-12 | 18x14x9 | 361-784 | |
| 10-14 | 18x16x10 | 361-781 | |
| 13-32 | Without window | 30x24.5x10 | 361-785 | 
| Window for 13-32 | 23x15 | 485-061 | |
| ACCESSORIES FOR NEMA 4X ENCLOSURES | |||
| Purge System | 361-788 | ||
| Lock | 620-109 | ||
| Pole Mounting Hardware | 361-791 | ||
| Sun Shade | 361-792 | ||
| Carrying Handle | 560-007 | ||
| External Reset Switch | 361-262-01 | ||
| Light | Red Pilot Light | 361-790-01 | |
| Green Pilot Light | 361-790-02 | ||
| Orange Pilot Light | 361-790-03 | ||
| Blue Pilot Light | 361-790-04 | ||
| Panel Illumination Light | 361-799-01 | ||
| NEMA 7
        ENCLOSURES  (Class I Div 1 Group C&D, protection against explosions)  | 
    |||
| 1-2 | includes power supply, external reset switch & window | 12x10x8 | 360-519-04 | 
| 1-6 | Enclosure | 12x12x8 | 361-793-01 | 
| Window | 4x7 | 485-109 | |
| 7-11 | Enclosure | 16x16x8 | 361-786 | 
| Window | 12x14 | 485-089 | |
| 11-32 | Enclosure | 24x24x8 | 361-787 | 
| Window | 12x18 | 485-094 | |
| NOTE: Windows are a special order with 16-20 week lead time. A 8" diameter window can be substituted which is readily available: 485-088 | |||
| 
         Explosion Proof Accessories/Options for NEMA 7 Enclosures  | 
    |||
| ENCLOSURE MODIFICATIONS | |||
| Hinges on Enclosure (Some enclosure hinges are standard) | 485-090 | ||
| Each hole (Drill and Tap) | 485-091 | ||
| Epoxy Coating (S752 Finish) on enclosure | 485-107 | ||
| ENCLOSURE ACCESSORIES | |||
| Pilot Light | Red | 466-013-01 | |
| Green | 466-013-02 | ||
| Yellow | 466-013-03 | ||
| External Reset Switch | 364-305-01 | ||
| Reset Switch for 1-2 Channel | 680-028 | ||
| Key Lock on/off Switch | 480-058 | ||
| UNMOUNTED ACCESSORIES | |||
| Horn | Adjustable volume; 120 VAC; .2 amp | 463-003-01 | |
| 100 dB, 24 VDC, 1.2 amp | 463-003-02 | ||
| Rotating Light (120VAC)  | 
      Red | 463-002-01 | |
| Green | 463-002-11 | ||
| Amber | 463-002-21 | ||
| Blue | 463-002-31 | ||
| STROBE LIGHTS: (.65 amps) | |||
| 120VAC | 24VDC | 240VAC | |
| Red | 463-002-02 | 463-002-03 | 463-002-04 | 
| Green | 463-002-12 | 463-002-13 | 463-002-14 | 
| Amber | 463-002-22 | 463-002-23 | 463-002-24 | 
| Blue | 463-002-32 | 463-002-33 | 463-002-34 | 
Copyright ©2025 Delphian Corporation , Northvale, N.J., U.S.A.