![]() |
Contact Products Leak Detection Help With a System Technology Glossary Home |
|
Part Numbers |
Power Supplies
This is just a guide. We will custom design an enclosure for
your application.
AC/DC POWER SUPPLY (220 volt operation -02 version) |
||
Size" (HxWxD) | ||
.35 amps | 1.625 x 2.5 x 3.5 | 475-210-01 |
.75 amps at 70oC | 3.5.x 4 x 2 | 475-018-01 |
1.0 amps at 70oC | 3.5 x 3 x 5 | 475-019-01 |
1.5 amps at 70oC | 3.5 x 3 x 5 | 475-020-01 |
2 amps at 70oC | 3.5 x 5 x 6.5 | 475-021-01 |
2.5 amps at 70oC | 3.5 x 9 x 6 | 475-041 |
4.5 amps at 70oC | 3.5 x13 x 5 | 475-022-01 |
6 amps at 70oC | 5 x 7.5 x 8.75 | 475-032-01 |
7.5 amps) at 40oC | 2.55 x 3.6 x 8.5 | 475-208-01 |
9.0 amps) at 70oC | 5 x 11 x 7 | 475-042 |
21.0 amps at 60oC | 5 x 5 x 7 | 475-033 |
DC/DC POWER SUPPLY Consult factory. | ||
BATTERY BACKUP SYSTEMS AND
BATTERIES Battery backup systems and batteries are available in many different configurations and enclosures. These will be custom designed for your application. Consult the factory for a quotation 1-800-288-3647. |
Copyright ©2025 Delphian Corporation , Northvale, N.J., U.S.A.