![]() |
Contact Products Leak Detection Help With a System Technology Glossary Home |
|
|
Part Numbers |
Flexiracks
|
Flexiracks for
DC
(digital) Controllers |
|||
| SLOTS | WIDTH" | Panel/Rack Mount | Wall/Enclosure Mount |
| 2 | 4.33 | 364-197-02x | 364-198-02x |
| 3 | 5.39 | 364-197-03x | 364-198-03x |
| 4 | 6.45 | 364-197-04x | 364-198-04x |
| 5 | 7.51 | 364-197-05x | 364-198-05x |
| 6 | 8.58 | 364-197-06x | 364-198-06x |
| 7 | 9.67 | 364-197-07x | 364-198-07x |
| 8 | 10.70 | 364-197-08x | 364-198-08x |
| 9 | 11.76 | 364-197-09x | 364-198-09x |
| 10 | 12.83 | 364-197-10x | 364-198-10x |
| 11 | 13.89 | 364-197-11x | 364-198-11x |
| 12 | 14.95 | 364-197-12x | 364-198-12x |
| 13 | 16.01 | 364-197-13x | 364-198-13x |
| 14 | 17.08 | 364-197-14x | 364-198-14x |
| 15 | 18.14 | 364-197-15x | 364-198-15x |
| 16 | 19.20 | 364-197-16x | 364-198-16x |
| Blank Front Panel | 360-847-01 | ||
| Flexirack Bezel Kit | 361-480 | ||
|
Flexiracks for Micro
(analog) Controllers |
|||
| SLOTS | WIDTH" | Panel/Rack Mount | Wall/Enclosure Mount |
| 1 | 1.60 | 361-120-01x | not available |
| 2 | 4.33 | 361-120-02x | 361-100-02x |
| 3 | 5.39 | 361-120-03x | 361-100-03x |
| 4 | 6.45 | 361-120-04x | 361-100-04x |
| 5 | 7.51 | 361-120-05x | 361-100-05x |
| 6 | 8.58 | 361-120-06x | 361-100-06x |
| 7 | 9.67 | 361-120-07x | 361-100-07x |
| 8 | 10.70 | 361-120-08x | 361-100-08x |
| 9 | 11.76 | 361-120-09x | 361-100-09x |
| 10 | 12.83 | 361-120-10x | 361-100-10x |
| 11 | 13.89 | 361-120-11x | 361-100-11x |
| 12 | 14.95 | 361-120-12x | 361-100-12x |
| 13 | 16.01 | 361-120-13x | 361-100-13x |
| 14 | 17.08 | 361-120-14x | 361-100-14x |
| 15 | 18.14 | 361-120-15x | 361-100-15x |
| 16 | 19.20 | 361-120-16x | 361-100-16x |
| Blank Front Panel | 360-847-01 | ||
Copyright ©2025 Delphian Corporation , Northvale, N.J., U.S.A.